Hamilton Pricing
Golf Simulator Pricing in Hamilton
Compare rates across 12 golf simulator venues in Hamilton. Find the best value for hourly sessions or membership options.
Hamilton Pricing Overview
Starting From
C$20
per hour
Average Rate
C$34
per hour
Premium Venues
C$50+
per hour
Based on 9 venues in Hamilton with published rates
Play often? See when a home simulator pays for itself.
Compare Venue Prices
| Venue | Neighborhood | Starting Price | Pricing Model | Technology |
|---|---|---|---|---|
| Hamilton Indoor Golf Sims | Hamilton | C$20/hr | Hourly | TrackMan |
| Sunday Nine Golf Club | Downtown Hamilton | C$22/hr | Both | TrackMan |
| LevelUp Indoor Golf | Stoney Creek | C$24/hr | Hourly | TrackMan |
| Bunker Shack Indoor Golf Simulator + Bar | Burlington | C$30/hr | Both | TrackMan |
| 19th Hole Indoor Golf & Social | Burlington | C$37.5/hr | Hourly | TrackMan |
| Albatross Indoor Golf Centre (Ancaster) | Ancaster | C$40/hr | Hourly | Golfzon |
| Albatross Indoor Golf Centre (Stoney Creek) | Stoney Creek | C$40/hr | Hourly | Golfzon |
| FarAway Greens Indoor Golf | Burlington | C$40/hr | Hourly | Other |
| The Argyle | Ottawa Street, Hamilton | C$50/hr | Hourly | Other |
| Swing Zone (Stoney Creek) | Stoney Creek | Contact venue | TrackMan | |
| The Clubhouse (Hampton Inn & Suites Burlington) | Burlington | Contact venue | Full Swing | |
| The Links Golf & Sports Academy | Stoney Creek | Contact venue | Hourly | Other |
Find Your Perfect Fit
Filter Hamilton venues by pricing model to find exactly what you are looking for.
New to Golf Simulators?
Learn what affects simulator pricing, compare hourly vs. membership options, and discover tips for getting the best value.
Read Our Pricing Guide